Most Recent Newport Coast Homes For Sale
| View All Newport Coast Homes For Sale | ||
|
14 San Sovino, Newport Coast, CA 92657 | $830,000 3 beds 2 baths |
|
43 Clermont, Newport Coast, CA 92657 | $1,249,000 3 beds 3 baths |
|
33 Skyridge, Newport Coast, CA 92657 | $13,800,000 6 beds 8 baths |
Real Estate Resources |
Newport Coast Apartments
There are 734 apartments found in and near the Newport Coast area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| ClarionLending.Com-CA Direct Lender | 03/20/2010 | $1,267 | 4.500% | 1.500 | 4.672% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/20/2010 | $1,248 | 4.375% | 2.500 | 4.634% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/20/2010 | $1,285 | 4.625% | 1.000 | 4.754% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/20/2010 | $1,323 | 4.875% | -0.250 | 4.896% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/20/2010 | $1,304 | 4.750% | 0.250 | 4.814% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings